SET 1

*

Level Player's Name Moves Pushes Efforts Date
50 Thomas Fellner 151 66 811 05-12-1999
49 Jan Vermeersch 285 221 2495 15-03-2002
48 Jan Vermeersch 170 80 970 15-03-2002
47 Jan Vermeersch 420 213 2550 15-03-2002
46 Jan Vermeersch 341 185 2191 15-03-2002
45 Jan Vermeersch 214 155 1764 15-03-2002
44 Jan Vermeersch 141 63 771 15-03-2002
43 Jan Vermeersch 799 449 5289 15-03-2002
42 Jan Vermeersch 555 408 4635 15-03-2002
41 Jan Vermeersch 298 120 1498 15-03-2002
40 Jan Vermeersch 363 163 1993 15-03-2002
39 Jan Vermeersch 839 450 5339 15-03-2002
38 Jan Vermeersch 411 254 2951 15-03-2002
37 Thomas Fellner 580 366 4240 15-02-2002
36 Jan Vermeersch 445 230 2745 15-03-2002
35 Thomas Fellner 548 325 3798 15-02-2002
34 Jan Vermeersch 386 203 2416 15-03-2002
33 EMILIO G CUEVAS 285 173 2015 01-03-2002
32 Jan Vermeersch 561 374 4301 04-02-2002
31 Thomas Fellner 732 251 3242 15-02-2002
30 Thomas Fellner 173 110 1273 08-01-2000
29 Jan Vermeersch 324 194 2264 15-03-2002
28 Jan Vermeersch 297 164 1937 15-03-2002
27 Jan Vermeersch 321 139 1711 15-03-2002
26 Thomas Fellner 475 238 2855 08-01-2000
25 Jan Vermeersch 188 123 1418 01-03-2002
24 Jan Vermeersch 1028 288 3908 01-03-2002
23 Thomas Fellner 621 395 4571 15-02-2002
22 Jan Vermeersch 324 218 2504 01-03-2002
21 Jan Vermeersch 714 364 4354 01-03-2002
20 Jan Vermeersch 239 140 1639 01-03-2002
19 Thomas Fellner 446 303 3476 15-02-2002
18 Thomas Fellner 334 211 2444 15-02-2002
17 Jan Vermeersch 342 187 2212 01-03-2002
16 Thomas Fellner 494 252 3014 15-02-2002
15 Thomas Fellner 364 198 2344 15-02-2002
14 Jan Vermeersch 234 164 1874 01-03-2002
13 EMILIO G CUEVAS 226 120 1426 15-02-2002
12 Thomas Fellner 250 165 1900 15-02-2002
11 Jan Vermeersch 795 361 4405 01-03-2002
10 Thomas Fellner 455 340 3855 15-02-2002
09 Thomas Fellner 319 278 3099 15-02-2002
08 Jan Vermeersch 356 252 2876 01-03-2002
07 Thomas Fellner 497 345 3947 15-02-2002
06 Jan Vermeersch 241 139 1631 01-03-2002
05 Thomas Fellner 223 136 1583 15-02-2002
04 Jan Vermeersch 404 254 2944 24-01-2002
03 Jan Vermeersch 325 134 1665 01-03-2002
02 Thomas Fellner 248 147 1718 15-02-2002
01 Thomas Fellner 199 103 1229 15-02-2002

Efforts = Pushes * 10 + Moves