SET 4

*

Level Player's Name Moves Pushes Efforts Date
50 Thomas Fellner 567 301 3577 15-02-2002
49 Thomas Fellner 985 393 4915 15-02-2002
48 Thomas Fellner 440 222 2660 15-02-2002
47 Thomas Fellner 499 179 2289 15-02-2002
46 Thomas Fellner 413 185 2263 15-02-2002
45 Thomas Fellner 272 83 1102 15-02-2002
44 Thomas Fellner 505 183 2335 15-02-2002
43 Thomas Fellner 342 126 1602 15-02-2002
42 Thomas Fellner 507 216 2667 15-02-2002
41 Thomas Fellner 982 535 6332 15-02-2002
40 Thomas Fellner 403 271 3113 15-02-2002
39 Thomas Fellner 1146 452 5666 15-02-2002
38 Thomas Fellner 380 168 2060 15-02-2002
37 Thomas Fellner 1180 505 6230 15-02-2002
36 Thomas Fellner 515 256 3075 15-02-2002
35 Thomas Fellner 677 320 3877 15-02-2002
34 Jan Vermeersch 488 215 2638 01-03-2002
33 Thomas Fellner 626 256 3186 15-02-2002
32 Thomas Fellner 464 149 1954 15-02-2002
31 Thomas Fellner 326 184 2166 15-02-2002
30 Thomas Fellner 438 150 1938 15-02-2002
29 Jan Vermeersch 273 118 1453 15-06-2002
28 Jan Vermeersch 701 345 4151 07-04-2002
27 Jan Vermeersch 551 192 2471 07-04-2002
26 Jan Vermeersch 462 240 2862 07-04-2002
25 Jan Vermeersch 616 251 3126 07-04-2002
24 Jan Vermeersch 438 171 2148 07-04-2002
23 Thomas Fellner 421 148 1901 15-02-2002
22 Jan Vermeersch 484 260 3084 15-02-2002
21 Thomas Fellner 284 180 2084 15-02-2002
20 Jan Vermeersch 258 159 1848 15-02-2002
19 Thomas Fellner 343 190 2243 15-02-2002
18 Thomas Fellner 603 296 3563 15-02-2002
17 Thomas Fellner 518 308 3598 15-02-2002
16 Thomas Fellner 518 219 2708 15-02-2002
15 EMILIO G CUEVAS 257 121 1467 15-02-2002
14 Thomas Fellner 395 219 2585 15-02-2002
13 Thomas Fellner 213 107 1283 15-02-2002
12 Thomas Fellner 757 477 5527 15-02-2002
11 Jan Vermeersch 422 232 2742 03-04-2002
10 Jan Vermeersch 351 239 2741 15-02-2002
09 Jan Vermeersch 504 335 3854 15-02-2002
08 Thomas Fellner 527 341 3937 03-05-2001
07 Thomas Fellner 428 288 3308 07-04-2002
06 Thomas Fellner 287 186 2147 07-04-2002
05 Thomas Fellner 388 204 2428 07-04-2002
04 Thomas Fellner 456 332 3776 07-04-2002
03 Thomas Fellner 252 116 1412 03-05-2001
02 Thomas Fellner 317 214 2457 07-04-2002
01 Thomas Fellner 301 214 2441 07-04-2002

Efforts = Pushes * 10 + Moves