SET 2

*

Level Player's Name Moves Pushes Efforts Date
50 Jan Vermeersch 1075 505 6125 15-06-2002
49 Jan Vermeersch 520 183 2350 15-06-2002
48 Jan Vermeersch 431 255 2981 15-06-2002
47 Jan Vermeersch 601 327 3871 15-06-2002
46 Jan Vermeersch 536 234 2876 15-06-2002
45 Thomas Fellner 122 65 772 12-01-2001
44 Jan Vermeersch 915 465 5565 15-06-2002
43 Jan Vermeersch 681 304 3721 15-06-2002
42 Jan Vermeersch 333 136 1693 15-06-2002
41 Jan Vermeersch 328 137 1698 15-06-2002
40 Jan Vermeersch 624 257 3194 18-03-2002
39 Jan Vermeersch 311 177 2081 18-03-2002
38 Jan Vermeersch 568 250 3068 15-06-2002
37 Jan Vermeersch 249 119 1439 18-03-2002
36 Jan Vermeersch 850 503 5880 18-03-2002
35 Jan Vermeersch 583 350 4083 18-03-2002
34 Thomas Fellner 384 125 1634 09-04-2000
33 Jan Vermeersch 363 155 1913 18-03-2002
32 Jan Vermeersch 454 294 3394 18-03-2002
31 Thomas Fellner 263 161 1873 27-02-2000
30 Jan Vermeersch 568 333 3898 18-03-2002
29 Jan Vermeersch 701 331 4011 18-03-2002
28 Jan Vermeersch 485 286 3345 18-03-2002
27 EMILIO G CUEVAS 430 122 1650 15-03-2002
26 Jan Vermeersch 324 204 2364 08-02-2002
25 Jan Vermeersch 444 262 3064 08-02-2002
24 Jan Vermeersch 578 373 4308 08-02-2002
23 Jan Vermeersch 352 201 2362 18-03-2002
22 Jan Vermeersch 491 285 3341 18-03-2002
21 Jan Vermeersch 669 265 3319 15-03-2002
20 Jan Vermeersch 251 132 1571 15-03-2002
19 EMILIO G CUEVAS 286 148 1766 15-03-2002
18 Jan Vermeersch 362 196 2322 15-03-2002
17 Jan Vermeersch 482 199 2472 15-03-2002
16 Jan Vermeersch 532 268 3212 15-03-2002
15 Jan Vermeersch 372 182 2192 15-03-2002
14 Jan Vermeersch 373 220 2573 08-02-2002
13 Jan Vermeersch 335 148 1815 08-02-2002
12 Jan Vermeersch 545 253 3075 04-02-2002
11 Jan Vermeersch 271 121 1481 04-02-2002
10 Jan Vermeersch 216 131 1526 04-02-2002
09 Jan Vermeersch 223 133 1553 15-03-2002
08 Jan Vermeersch 398 203 2428 04-02-2002
07 Jan Vermeersch 366 179 2156 04-02-2002
06 Jan Vermeersch 492 449 4982 04-02-2002
05 Jan Vermeersch 261 161 1871 04-02-2002
04 Jan Vermeersch 302 198 2282 04-02-2002
03 Jan Vermeersch 610 511 5720 04-02-2002
02 Jan Vermeersch 279 163 1909 04-02-2002
01 Jan Vermeersch 216 134 1556 04-02-2002

Efforts = Pushes * 10 + Moves